| + | [ - ] + [ Fed Shorn Domestic Sheep# just unroped ] |
| + | [ - ] + [ Shorn Domestic Sheep# just unroped ] |
| + | [ - ] + [ Watered Wild Gooseberry Bush ] |
| + | [ - ] + [ Arrow# just removed ] |
| + | [ - ] + [ Iron Vein# +primaryHomeland justDried ] |
| + | [ - ] + [ Unpowered Pump Head# diesel removed ] |
| + | [ - ] + [ Sunken Iron Vein ] |
| + | [ - ] + [ Bowl with Corn Cob ] |
| + | [ - ] + [ Dry Diesel Water Pump# +tool ] |
| + | [ - ] + [ Crude Car with Plane Kit ] |
| + | [ - ] + [ Crude Car with Removed Engine ] |
| + | [ - ] + [ Arrow Quiver ] |
| + | [ - ] + [ Arrow Quiver ] |
| + | [ - ] + [ Shallow Pit with Ore - Hungry Work# +hungryWork10 ] |
| + | [ - ] + [ Deep Pit with Ore - Hungry Work# +hungryWork10 ] |
| + | [ - ] + [ Mine with Ore - Hungry Work# +hungryWork10 ] |
| + | [ - ] + [ Collapsed Mine with Ore - Hungry Work# +hungryWork10 ] |
| + | [ - ] + [ Iron Vein ] |
| + | [ - ] + [ Iron Vein ] |
| + | [ - ] + [ Loose Muddy Iron Vein# +primaryHomeland ] |
| + | [ - ] + [ Loose Muddy Iron Vein# +primaryHomeland ] |
| + | [ - ] + [ Ready Well Site# +famUse100 +tapoutTrigger,40,40,160,0 ] |
| + | [ Arrow ] + [ Arrow Quiver ] |
| + | [ Arrow ] + [ Empty Arrow Quiver ] |
| + | [ Yew Bow ] + [ Pile of Arrows ] |
| + | [ Yew Bow ] + [ Pile of Arrows ] |
| + | [ Yew Bow ] + [ Arrow Quiver ] |
| + | [ Yew Bow ] + [ Arrow Quiver ] |
| + | [ Bow and Arrow# +toolArchery ] + [ Arrow ] |
| + | [ Bow and Arrow# +toolArchery ] + [ Pile of Arrows ] |
| + | [ Bow and Arrow# +toolArchery ] + [ Arrow Quiver ] |
| + | [ Bow and Arrow# +toolArchery ] + [ Empty Arrow Quiver ] |
| + | [ Crude Cylinder ] + [ Firing Newcomen Hammer# +toolThe_Newcomen_Hammer ] |
| + | [ Crude Piston ] + [ Firing Newcomen Hammer# +toolThe_Newcomen_Hammer ] |
| + | [ Boiler ] + [ Firing Newcomen Hammer# +toolThe_Newcomen_Hammer ] |
| + | [ Empty Tank ] + [ Firing Newcomen Hammer# +toolThe_Newcomen_Hammer ] |
| + | [ Diesel Engine ] + [ Muddy Iron Vein# gridPlacement40,40 ] |
| + | [ Clay Plate ] + [ Crucible with Scrap Copper ] |
| + | [ Wooden Tongs# empty ] + [ Scrap Iron ] |
| + | [ Steel Axe# +toolChopping ] + [ Dry Fertile Domestic Mango Tree ] |
| + | [ Steel Axe# +toolChopping ] + [ Wet Fertile Domestic Mango Tree ] |
| + | [ Plate of Pumpkin Chunks with Seeds# +contFoodDish ] + [ Clay Crock ] |
| + | [ Stone ] + [ Well Site# eveSecondaryLoc ] |
| + | [ Fed Shorn Sheep on Rope ] + [ - ] |
| + | [ Shorn Sheep on Rope ] + [ - ] |
| + | [ @ New Scrap Copper ] + [ Scrap Bowl ] |
| + | [ Tongs with Scrap Iron ] + [ - ] |
| + | [ Tongs with Scrap Iron ] + [ Firing Forge ] |
| + | [ @ Full Portable Water Source ] + [ Empty Wild Gooseberry Bush ] |
| + | [ Smithing Hammer# +tool ] + [ Hot Boiler#flat rock ] |
| + | [ Steel Adze# +tool ] + [ Crude Car with Empty Tank# +tool ] |
| + | [ Steel Adze# +tool ] + [ Crude Airplane with Empty Tank# +toolThe_Airplane ] |
| + | [ Shovel# +tool ] + [ Westward Gradient Dry Spring ] |
| + | [ Shovel# +tool ] + [ Southward Gradient Dry Spring ] |
| + | [ Shovel# +tool ] + [ Northward Gradient Dry Spring ] |
| + | [ Shovel# +tool ] + [ Ready Well Site# +famUse100 +tapoutTrigger,40,40,160,0 ] |
| + | [ Rope ] + [ Empty Water Pouch ] |
| + | [ Rope ] + [ Shorn Domestic Sheep ] |
| + | [ Rope ] + [ Fed Shorn Domestic Sheep ] |
| + | [ Shallow Well# +famUse100 +tapoutTrigger,40,40,160,160 ] + [ Stripped Muddy Iron Vein ] |
| + | [ Shallow Well# +famUse100 +tapoutTrigger,40,40,160,160 ] + [ Loose Muddy Iron Vein# +primaryHomeland ] |
| + | [ Shallow Well# +famUse100 +tapoutTrigger,40,40,160,160 ] + [ Ready Well Site# +famUse100 +tapoutTrigger,40,40,160,0 ] |
| + | [ Shallow Well# +famUse100 +tapoutTrigger,40,40,160,160 ] + [ Muddy Iron Vein# gridPlacement40,40 ] |
| + | [ Steel Mining Pick# +tool ] + [ Stripped Iron Vein ] |
| + | [ Steel Mining Pick# +tool ] + [ Shallow Iron Pit ] |
| + | [ Steel Mining Pick# +tool ] + [ Shallow Iron Pit ] |
| + | [ Steel Mining Pick# +tool ] + [ Iron Mine ] |
| + | [ Steel Mining Pick# +tool ] + [ Iron Mine ] |
| + | [ Ready Well Site# +famUse100 +tapoutTrigger,40,40,160,0 ] + [ Muddy Iron Vein# gridPlacement40,40 ] |
| + | [ @ Fine Cutter ] + [ Charcoal#1 ] |
| ~ | [ - ] + [ Dying Shot Grizzly Bear#3 ] |
| ~ | [ - ] + [ Wooden Wheel with Tire ] |
| x | [ - ] + [ Canada Goose Pond ] |
| x | [ - ] + [ Wild Gooseberry Bush ] |
| x | [ - ] + [ Gooseberry ] |
| x | [ - ] + [ Stump ] |
| x | [ - ] + [ Tied Short Shaft with Sharp Stone ] |
| x | [ - ] + [ Iron Mine ] |
| x | [ - ] + [ Iron Mine ] |
| x | [ Shovel# +tool ] + [ Well Site# eveSecondaryLoc ] |
| x | [ Knife# +tool ] + [ Charcoal#1 ] |
| x | [ Steel Mining Pick# +tool ] + [ Iron Vein ] |
| x | [ @ Fine Cutter ] + [ Stone Hatchet# +toolChopping ] |
(83 transition updates)
| + | [ - ] + [ Pile of Shucked Corn ] |
| + | [ - ] + [ Domestic Sheep# just unroped ] |
| + | [ - ] + [ Domestic Pig# just unroped ] |
| + | [ - ] + [ Bagasse ] |
| + | [ - ] + [ Bowl of Bagasse# just scooped ] |
| + | [ - ] + [ Bowl of Goose Eggs ] |
| + | [ - ] + [ Bowl of Goose Eggs ] |
| + | [ - ] + [ Bowl of Worms ] |
| + | [ - ] + [ Bowl of Worms ] |
| + | [ Cold Goose Egg ] + [ Clay Bowl# empty ] |
| + | [ Cold Goose Egg ] + [ Bowl of Goose Eggs ] |
| + | [ Fishing Pole ] + [ Pile of Worms ] |
| + | [ Fishing Pole ] + [ Pile of Worms ] |
| + | [ Fishing Pole ] + [ Bowl of Worms ] |
| + | [ Fishing Pole ] + [ Bowl of Worms ] |
| + | [ Clay Bowl# empty ] + [ Bagasse ] |
| + | [ Fired Plate in Wooden Tongs ] + [ Stack of Clay Plates ] |
| + | [ Fired Plate in Wooden Tongs ] + [ Clay Plate ] |
| + | [ Bowl of Bagasse ] + [ - ] |
| + | [ Wooden Tongs with Fired Bowl ] + [ Stack of Clay Bowls ] |
| + | [ Wooden Tongs with Fired Bowl ] + [ Clay Bowl# empty ] |
| + | [ Rubber Stopper ] + [ Wine Bottle with Funnel ] |
| + | [ Domestic Sheep on Rope ] + [ - ] |
| + | [ Domestic Pig on Rope ] + [ - ] |
| + | [ Rope ] + [ Domestic Pig ] |
| + | [ Rope ] + [ Domestic Sheep ] |
| + | [ Worm ] + [ Clay Bowl# empty ] |
| + | [ Worm ] + [ Bowl of Worms ] |
(28 transition updates)