| + | [ - ] + [ Stakes# track laid ] |
| + | [ - ] + [ Single Track Kit# just dug ] |
| + | [ Single Track Kit ] + [ East-West Wall Stakes ] |
| + | [ Single Track Kit ] + [ North-South Wall Stakes ] |
| + | [ Single Track Kit ] + [ East West Track ] |
| + | [ Single Track Kit ] + [ North South Track ] |
| + | [ Single Track Kit ] + [ Track Kit ] |
| + | [ Single Track Kit ] + [ East Track End Stakes ] |
| + | [ Single Track Kit ] + [ West Track End Stakes ] |
| + | [ Single Track Kit ] + [ North Track End Stakes ] |
| + | [ Single Track Kit ] + [ South Track End Stakes ] |
| + | [ Single Track Kit ] + [ Single Track Kit ] |
| + | [ Track Kit with Stakes ] + [ - ] |
| + | [ Track Kit with Stakes ] + [ - ] |
| ~ | [ Track Kit ] + [ East-West Wall Stakes ] |
| ~ | [ Track Kit ] + [ North-South Wall Stakes ] |
| ~ | [ Track Kit ] + [ East West Track ] |
| ~ | [ Track Kit ] + [ North South Track ] |
| ~ | [ Track Kit ] + [ East Track End Stakes ] |
| ~ | [ Track Kit ] + [ West Track End Stakes ] |
| ~ | [ Track Kit ] + [ North Track End Stakes ] |
| ~ | [ Track Kit ] + [ South Track End Stakes ] |
| ~ | [ Steel Adze ] + [ Track Kit ] |
| ~ | [ Steel Adze ] + [ @ Diggable Track ] |
| x | [ - ] + [ Track Kit# just dug ] |
(25 transition updates)