| + | [ - ] + [ Hot Steel Hammer Head#flat rock ] |
| + | [ - ] + [ Hot Steel Adze Head#flat rock ] |
| + | [ - ] + [ Hot Steel Chisel#flat rock ] |
| + | [ - ] + [ Hot Steel Froe Blade#flat rock ] |
| + | [ - ] + [ Hot Steel File Blank#flat rock ] |
| + | [ - ] + [ Hot Steel Blade Blank#flat rock ] |
| + | [ - ] + [ Steel Hammer Head on flat rock ] |
| + | [ - ] + [ Steel Froe Blade#flat rock ] |
| + | [ - ] + [ Steel File Blank#flat rock ] |
| + | [ - ] + [ Steel Chisel#flat rock ] |
| + | [ - ] + [ Steel Blade Blank#flat rock ] |
| + | [ - ] + [ Steel Adze Head#flat rock ] |
| + | [ - ] + [ Oiled File Blank with Chisel ] |
| + | [ - ] + [ Steel File with Chisel ] |
| + | [ - ] + [ Froe Wedged In Log ] |
| + | [ - ] + [ Boards with Froe ] |
| + | [ - ] + [ Wooden Disks ] |
| + | [ - ] + [ Wooden Disks ] |
| + | [ Flint Arrowhead ] + [ Fire Bow Drill ] |
| + | [ Flint Chip ] + [ Flint Chips ] |
| + | [ Rabbit Bone ] + [ Rabbit Bones ] |
| + | [ Cooked Rabbit ] + [ Steel File Blank ] |
| + | [ Wooden Tongs ] + [ Steel Ingot on flat rock ] |
| + | [ Stone ] + [ Floor Stakes ] |
| + | [ Sharp Stone ] + [ Floor Stakes ] |
| + | [ Smithing Hammer ] + [ Hot Steel Ingot on flat rock ] |
| + | [ Smithing Hammer ] + [ Hot Steel Axe Head#flat rock ] |
| + | [ Smithing Hammer ] + [ Hot Steel Adze Head#flat rock ] |
| + | [ Smithing Hammer ] + [ Hot Steel Chisel#flat rock ] |
| + | [ Smithing Hammer ] + [ Hot Steel Froe Blade#flat rock ] |
| + | [ Smithing Hammer ] + [ Hot Steel File Blank#flat rock ] |
| + | [ Smithing Hammer ] + [ Oiled File Blank with Chisel ] |
| + | [ Smithing Hammer Head ] + [ Short Shaft ] |
| + | [ Steel Adze Head ] + [ Long Straight Shaft ] |
| + | [ Steel Chisel ] + [ Oiled File Blank ] |
| + | [ Steel Froe Blade ] + [ Short Shaft ] |
| + | [ Steel File ] + [ Steel Blade Blank ] |
| + | [ Steel Saw Blade ] + [ Small Curved Shaft ] |
| + | [ Bow Saw ] + [ Butt Log ] |
| + | [ Steel Adze ] + [ Butt Log ] |
| + | [ Steel Adze ] + [ Wooden Floor ] |
| + | [ Steel Froe ] + [ Butt Log ] |
| + | [ Mallet ] + [ Froe Wedged In Log ] |
| + | [ Boards ] + [ Floor Stakes ] |
| + | [ Wooden Disk ] + [ Wooden Disks ] |
| + | [ Flint-tipped Bow Drill ] + [ Wooden Disks ] |
| + | [ Flint-tipped Bow Drill ] + [ Wooden Disk ] |
| + | [ Wooden Wheel ] + [ Wooden Sledge ] |
| + | [ Wooden Wheel ] + [ Wheelbarrow ] |
| + | [ Rope ] + [ Boards ] |
| + | [ Long Straight Shaft ] + [ Wooden Box ] |
| + | [ Long Straight Shaft ] + [ Steel Adze Head ] |
| + | [ Small Curved Shaft ] + [ Steel Saw Blade ] |
| + | [ Short Shaft ] + [ Smithing Hammer Head ] |
| + | [ Short Shaft ] + [ Steel Froe Blade ] |
| ~ | [ Pine Panel ] + [ East-West Wall Stakes ] |
| ~ | [ Pine Panel ] + [ North-South Wall Stakes ] |
| ~ | [ Pine Panel ] + [ Corner Wall Stakes ] |
| ~ | [ Pine Door ] + [ East-West Wall Stakes ] |
| ~ | [ Pine Door ] + [ North-South Wall Stakes ] |
| ~ | [ Adobe ] + [ East-West Wall Stakes ] |
| ~ | [ Adobe ] + [ North-South Wall Stakes ] |
| ~ | [ Adobe ] + [ Corner Wall Stakes ] |
| ~ | [ Stone ] + [ Corner Wall Stakes ] |
| ~ | [ Stone ] + [ Hot Steel Ingot on flat rock ] |
| x | [ - ] + [ Canada Goose Pond ] |
| x | [ - ] + [ Dry Canada Goose Pond ] |
(67 transition updates)
| + | [ - ] + [ Wolf ] |
| + | [ - ] + [ Shot Wolf ] |
| + | [ - ] + [ Shot Wolf ] |
| + | [ - ] + [ Skinless Wolf ] |
| + | [ - ] + [ Attacking Wolf ] |
| + | [ - ] + [ Dying Shot Wolf ] |
| + | [ - ] + [ Domestic Gooseberry Bush ] |
| + | [ - ] + [ Dead Wolf with Arrow ] |
| + | [ - ] + [ Skinned Wolf ] |
| + | [ - ] + [ Attacking Shot Wolf ] |
| + | [ Flint Chip ] + [ Goose Feather ] |
| + | [ Flint Chip ] + [ Dead Rabbit ] |
| + | [ Flint Chip ] + [ Rabbit Fur ] |
| + | [ Flint Chip ] + [ Rabbit Bone ] |
| + | [ Flint Chip ] + [ Wild Gooseberry ] |
| + | [ Flint Chip ] + [ Dead Wolf with Arrow ] |
| + | [ Flint Chip ] + [ Dead Wolf ] |
| + | [ Flint Chip ] + [ Domestic Gooseberry ] |
| + | [ Bow and Arrow ] + [ Wolf ] |
| + | [ Needle and Thread ] + [ Wolf Skin ] |
| + | [ Wolf ] + [ - ] |
| + | [ Shot Wolf ] + [ - ] |
| ~ | [ - ] + [ Canada Goose Pond ] |
| ~ | [ - ] + [ Wild Gooseberry Bush ] |
| ~ | [ - ] + [ Dry Canada Goose Pond ] |
| ~ | [ - ] + [ Clay Pit#partial ] |
| ~ | [ - ] + [ Fertile Soil Pit#partial ] |
| ~ | [ - ] + [ Domestic Gooseberry Bush ] |
| x | [ - ] + [ Domestic Gooseberry Bush ] |
| x | [ Sharp Stone ] + [ Goose Feather ] |
| x | [ Sharp Stone ] + [ Dead Rabbit ] |
| x | [ Sharp Stone ] + [ Rabbit Fur ] |
| x | [ Sharp Stone ] + [ Rabbit Bone ] |
| x | [ Sharp Stone ] + [ Gooseberry ] |
(34 transition updates)
| + | [ - ] + [ Canada Goose Pond ] |
| + | [ - ] + [ Goose Feather ] |
| + | [ - ] + [ Wild Gooseberry Bush ] |
| + | [ - ] + [ Bone Pile ] |
| + | [ - ] + [ Yew Tree#no branch ] |
| + | [ - ] + [ Dry Canada Goose Pond ] |
| + | [ - ] + [ Empty Clay Pit ] |
| + | [ - ] + [ Clay Pit#partial ] |
| + | [ - ] + [ Empty Fertile Soil Pit ] |
| + | [ - ] + [ Fertile Soil Pit#partial ] |
| + | [ - ] + [ Flooded Canada Goose Pond ] |
| + | [ - ] + [ Burnt Rabbit ] |
| + | [ - ] + [ Flint Chips ] |
| + | [ - ] + [ Burnt Rabbit ] |
| + | [ - ] + [ Clay Pit#partial ] |
| + | [ - ] + [ Clay Pit#partial ] |
| + | [ Clay ] + [ Empty Clay Pit ] |
| + | [ Clay ] + [ Clay Pit#partial ] |
| + | [ Clay ] + [ Clay Pit#partial ] |
| + | [ Backpack ] + [ Fertile Soil Pit#partial ] |
| + | [ Backpack ] + [ Fertile Soil Pit#partial ] |
| + | [ Empty Water Pouch ] + [ @ Wet Canada Goose Pond ] |
| + | [ Soil-filled Backpack ] + [ Empty Fertile Soil Pit ] |
| + | [ Soil-filled Backpack ] + [ Fertile Soil Pit#partial ] |
| + | [ Soil-filled Backpack ] + [ Fertile Soil Pit#partial ] |
| + | [ Clay Bowl ] + [ @ Wet Canada Goose Pond ] |
| + | [ Basket ] + [ Fertile Soil Pit#partial ] |
| + | [ Basket ] + [ Fertile Soil Pit#partial ] |
| + | [ Basket of Soil ] + [ Empty Fertile Soil Pit ] |
| + | [ Basket of Soil ] + [ Fertile Soil Pit#partial ] |
| + | [ Basket of Soil ] + [ Fertile Soil Pit#partial ] |
| + | [ @ Portable Water Source ] + [ Empty Water Pouch ] |
| + | [ @ Portable Water Source ] + [ Clay Bowl ] |
| + | [ @ Portable Water Source ] + [ @ Fixed Water Source ] |
| + | [ @ Portable Water Source ] + [ Dry Canada Goose Pond ] |
| + | [ @ Portable Water Source ] + [ @ Wet Canada Goose Pond ] |
| + | [ @ Portable Water Source ] + [ @ Wet Canada Goose Pond ] |
| + | [ @ Carrot ] + [ Bowl of Gooseberries ] |
| + | [ @ Carrot ] + [ Bowl of Rabbit ] |
| + | [ @ Carrot ] + [ Bowl of Gooseberries And Rabbit ] |
| + | [ @ Carrot ] + [ Raw Pie Crust ] |
| ~ | [ - ] + [ Tule Stumps ] |
| ~ | [ - ] + [ Sapling Stump ] |
| ~ | [ - ] + [ Rabbit Hole#out,single ] |
| ~ | [ - ] + [ Rabbit Bones ] |
| ~ | [ - ] + [ Rabbit Hole#growing ] |
| ~ | [ - ] + [ Milkweed Seed ] |
| ~ | [ - ] + [ Firebrand ] |
| ~ | [ - ] + [ Empty Wild Gooseberry Bush ] |
| ~ | [ - ] + [ Gooseberry Seed ] |
| ~ | [ - ] + [ Wild Carrot ] |
| ~ | [ - ] + [ Lombardy Poplar Tree ] |
| ~ | [ - ] + [ Maple Tree ] |
| ~ | [ - ] + [ Milkweed Stump#Fertile ] |
| ~ | [ - ] + [ Pine Needles ] |
| ~ | [ - ] + [ White Pine Tree ] |
| ~ | [ - ] + [ Clay Deposit ] |
| ~ | [ - ] + [ Flint Chips ] |
| ~ | [ - ] + [ Yew Tree ] |
| ~ | [ Backpack ] + [ Fertile Soil Deposit ] |
| ~ | [ Empty Water Pouch ] + [ @ Fixed Water Source ] |
| ~ | [ Basket ] + [ Fertile Soil Deposit ] |
| x | [ - ] + [ Abandonned Rabbit Hole ] |
| x | [ - ] + [ Dry Planted Gooseberry Seed#unfertile ] |
| x | [ - ] + [ Wet Planted Gooseberry Seed#unfertile ] |
| x | [ - ] + [ Gooseberry Sprout#unfertile ] |
| x | [ - ] + [ Carrot Seed Head ] |
| x | [ Clay ] + [ Clay Deposit ] |
| x | [ Full Water Pouch ] + [ @ Fixed Water Source ] |
| x | [ Soil-filled Backpack ] + [ Fertile Soil ] |
| x | [ Basket of Soil ] + [ Fertile Soil ] |
| x | [ Sharp Stone ] + [ Gooseberry Seed ] |
| x | [ Bowl of Water ] + [ @ Fixed Water Source ] |
| x | [ @ Portable Water Source ] + [ Dry Planted Gooseberry Seed#unfertile ] |
| x | [ Wild Carrot ] + [ Bowl of Gooseberries ] |
| x | [ Wild Carrot ] + [ Bowl of Rabbit ] |
| x | [ Wild Carrot ] + [ Bowl of Gooseberries And Rabbit ] |
| x | [ Wild Carrot ] + [ Raw Pie Crust ] |
(78 transition updates)
| + | [ - ] + [ Dry Planted Gooseberry Seed#fertile ] |
| + | [ - ] + [ Dry Planted Gooseberry Seed#unfertile ] |
| + | [ - ] + [ Wet Planted Gooseberry Seed#unfertile ] |
| + | [ - ] + [ Gooseberry Sprout#unfertile ] |
| + | [ - ] + [ Dry Gooseberry Bush ] |
| + | [ - ] + [ Languishing Domestic Gooseberry Bush ] |
| + | [ - ] + [ Vigorous Domestic Gooseberry Bush ] |
| + | [ - ] + [ Carrot Seed Head ] |
| + | [ - ] + [ Carrot Sprouts ] |
| + | [ - ] + [ Wet Planted Carrots ] |
| + | [ - ] + [ Carrot Row ] |
| + | [ - ] + [ Seeding Carrots ] |
| + | [ - ] + [ Wild Carrot ] |
| + | [ - ] + [ Canada Goose Pond ] |
| + | [ - ] + [ Wild Gooseberry Bush ] |
| + | [ - ] + [ Seeding Wild Carrot ] |
| + | [ - ] + [ Edge ] |
| + | [ - ] + [ Seeding Wild Carrot ] |
| + | [ - ] + [ Domestic Gooseberry Bush ] |
| + | [ - ] + [ Domestic Gooseberry Bush ] |
| + | [ - ] + [ Carrot Row ] |
| + | [ - ] + [ Carrot Row ] |
| + | [ - ] + [ Seeding Carrots ] |
| + | [ - ] + [ Seeding Carrots ] |
| + | [ Clay ] + [ Clay Deposit ] |
| + | [ Empty Water Pouch ] + [ @ Fixed Water Source ] |
| + | [ Full Water Pouch ] + [ - ] |
| + | [ Full Water Pouch ] + [ @ Fixed Water Source ] |
| + | [ Clay Bowl ] + [ @ Fixed Water Source ] |
| + | [ Clay Bowl ] + [ Domestic Gooseberry Bush ] |
| + | [ Bowl of Gooseberries ] + [ - ] |
| + | [ Steel Axe ] + [ @ Kindling Source ] |
| + | [ Sharp Stone ] + [ Gooseberry Seed ] |
| + | [ Sharp Stone ] + [ Wild Carrot ] |
| + | [ Bowl of Water ] + [ - ] |
| + | [ Bowl of Water ] + [ @ Fixed Water Source ] |
| + | [ @ Portable Water Source ] + [ Dry Planted Milkweed Seed ] |
| + | [ @ Portable Water Source ] + [ Dry Planted Gooseberry Seed#fertile ] |
| + | [ @ Portable Water Source ] + [ Dry Planted Wheat ] |
| + | [ @ Portable Water Source ] + [ Bowl of Flour ] |
| + | [ @ Portable Water Source ] + [ Dry Planted Gooseberry Seed#unfertile ] |
| + | [ @ Portable Water Source ] + [ Dry Gooseberry Bush ] |
| + | [ @ Portable Water Source ] + [ Languishing Domestic Gooseberry Bush ] |
| + | [ @ Portable Water Source ] + [ Dry Planted Carrots ] |
| + | [ Carrot Seed Head ] + [ Tilled Row ] |
| ~ | [ - ] + [ Gooseberry Sprout#fertile ] |
| ~ | [ - ] + [ Empty Wild Gooseberry Bush ] |
| ~ | [ - ] + [ Gooseberry ] |
| ~ | [ - ] + [ Gooseberry Seed ] |
| ~ | [ - ] + [ Dug Wild Carrot ] |
| ~ | [ Clay Bowl ] + [ Wild Gooseberry Bush ] |
| x | [ - ] + [ Wild Carrot Stump ] |
| x | [ Empty Water Pouch ] + [ Canada Goose ] |
| x | [ Empty Water Pouch ] + [ Canada Goose#swimming ] |
| x | [ Empty Water Pouch ] + [ Canada Goose#swimming,feather ] |
| x | [ Full Water Pouch ] + [ Canada Goose ] |
| x | [ Full Water Pouch ] + [ Canada Goose#swimming ] |
| x | [ Full Water Pouch ] + [ Canada Goose#swimming,feather ] |
| x | [ Full Water Pouch ] + [ Dry Planted Milkweed Seed ] |
| x | [ Full Water Pouch ] + [ Dry Planted Gooseberry Seed ] |
| x | [ Full Water Pouch ] + [ Dry Planted Wheat ] |
| x | [ Full Water Pouch ] + [ Bowl of Flour ] |
| x | [ Stone Hatchet ] + [ Yew Shaft ] |
| x | [ Stone Hatchet ] + [ Yew Branch ] |
| x | [ Stone Hatchet ] + [ Straight Branch ] |
| x | [ Stone Hatchet ] + [ Small Curved Branch ] |
| x | [ Stone Hatchet ] + [ Long Straight Shaft ] |
| x | [ Stone Hatchet ] + [ Small Curved Shaft ] |
| x | [ Stone Hatchet ] + [ Short Shaft ] |
(69 transition updates)